Development Activity Monitoring System (DAMS)
Case Number: | DSP-03098-03 | Accepted Date: | 07/16/2013 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 05/22/2014 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 13-147 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | METROPOLITAN AT COLLEGE PARK | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Detailed Site Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 13-147 | ||||||||||||||
Planning Board Meeting Presentation: |
| ||||||||||||||
Staff Report: |
|
Description: | A MIXED-USE DEVELOPMENT CONSISTING OF 238 MUTIFAMILY APTS; 45 CONDO TH UNITS AND 4,133 SF COMMERCIAL/RETAIL | ||||||||
Location: | SOUTHEAST CORNER OF THE INTERSECTION OF BALTIMORE AVENUE & CHEROKEE STREET. |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | ZHANG, HENRY |
![]() |