Development Activity Monitoring System (DAMS)
Case Number: | CP-21006 | Accepted Date: | 03/22/2022 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 05/26/2022 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 2022-64 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | NATIONAL VIEW | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Chesapeake Bay Critical Area Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 2022-64 | ||||||||||||
Staff Report: |
|
Description: | MIXED USED DEVELOPMENT CONSISTING OF RESIDENTIAL, RETAIL/COMMERICAL AND MEDICAL USES | ||||||||
Location: | APPROXIMATELY 1,000 FEET NORTH OF THE CAPITAL BELTWAY BETWEEN THE WILSON BRIDGE AND INDIAN HEAD HIGHWAY |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | NA |
![]() |