Development Activity Monitoring System (DAMS)
Case Number: | CP-09002 | Accepted Date: | 01/08/2010 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 06/17/2010 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 10-69 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | FEX AND GALLOWAY PROPERTY | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Chesapeake Bay Critical Area Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 10-69 | ||||||||||
Staff Report: |
|
Description: | VARIANCE FOR RECONSTRUCTING A FREESTANDING CARPORT | ||||||||
Location: | MARINER DRIVE AND WEST RIVERVIEW ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | LOCKARD, TOM |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING BOARD | 06/17/2010 | APPROVED | Yes | Approved with conditions. |
SDRC MEETING | 01/22/2010 | NONE | No |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
O | L-D-O | CHESAPEAKE BAY CRITICAL AREA LIMITED DEVELOPMENT OVERLAY | Zoning Prior | 0.00 | Zoning Ordinance |
R | R-R | RURAL RESIDENTIAL | Zoning Prior | 0.81 | Zoning Ordinance |