Development Activity Monitoring System (DAMS)
Case Number: | CP-04018 | Accepted Date: | 08/23/2004 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 01/20/2005 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 05-27 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | RIVERVIEW ESTATES, LOT 8, BLK C | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Chesapeake Bay Critical Area Plan | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 05-27 | ||||||||||
Staff Report: |
|
Description: | APPROVAL OF A SFD IN THE CBCA | ||||||||
Location: | LOCATED ON THE NORTH END OF MARINER DRIVE. |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | STASZ, JIM |
![]() |