Development Activity Monitoring System (DAMS)
Case Number: | CNU-15676-2018 | Accepted Date: | 03/07/2019 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 05/16/2019 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 19-63 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | KAY CARES CHILD CARE CENTER | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Non-Conforming Use | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 19-63 | ||||||||||
Planning Board Meeting Presentation: |
| ||||||||||
Staff Report: |
|
Description: | CERTIFICATION OF A NON-CONFORMING USE DAYCARE IN THE R-18 ZONE. | ||||||||
Location: | IN THE SOUTHEAST QUADRANT AT THE INTERSECTION OF PALMER ROAD AND MD 210 (INDIAN HEAD HIGHWAY) |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | ONYEBUCHI, JOSEPH |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
DISTRICT COUNCIL | 07/15/2019 | NO REQUEST TO HEAR | No | |
PLANNING BOARD | 05/16/2019 | APPROVED | Yes | |
STAFF | 07/25/2019 | PLAN CERTIFIED | No |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
R | R-18 | MULTIFAMILY MEDIUM-DENSITY RESIDENTIAL | Zoning Prior | 0.89 | Zoning Ordinance |