Development Activity Monitoring System (DAMS)
| Case Number: | ADQ-2023-045 | Accepted Date: | |||||||||||||||||||||||||||||||||||||||||
| Case Status: | PENDING | Status Date: | 08/31/2023 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | BRIGHTSEAT TECHNOLOGY PARK | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Certificate of Adequacy | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Certificate of Adequacy: | ADQ-2023-045 | ||||||||
| Description: | THIS PPS APPLICATION INTENDS TO SUBDIVIDE THE LAND WHERE THE FORMER LANDOVER MALL WAS LOCATED IN ORDER TO DEVELOP A STATE-OF-THE-ART TECHNOLOGY PARK, CONSISTING OF FIVE NEW DATA CE | ||||||||
| Location: | SITE OF THE FORMER LANDOVER MALL, ADJACENT TO THE INNER LOOP OF THE CAPITAL BELTWAY (I-495 SOUTH), NORTH OF LANDOVER ROA | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | NA |
|
|
||||||
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| TOAC | TAC-c | TOWN ACTIVITY CENTER (CORE) | Zoning | 86.60 | Zoning Ordinance |