Development Activity Monitoring System (DAMS)
| Case Number: | ADQ-2022-078 | Accepted Date: | 12/14/2022 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 03/14/2023 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | MD CLINTON WOODYARD | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Certificate of Adequacy | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Certificate of Adequacy: | ADQ-2022-078 | ||||||||
| Description: | ONE PARCEL FOR 6,837 SQUARE FEET OF COMMERCIAL DEVELOPMENT. | ||||||||
| Location: | ON THE SOUTH SIDE OF WOODYARD ROAD, APPROXIMATELY 330 FEET EAST OF THE INTERSECTION OF WOODYARD AND BRANDYWINE ROAD. | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | DIAZ-CAMPBELL, EDDIE |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| PLANNING DIRECTOR | 03/14/2023 | APPROVED | Yes |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| PAO | MIO | MILITARY INSTALLATION OVERLAY | Zoning | 0.00 | Zoning Ordinance |
| N | CGO | COMMERCIAL, GENERAL AND OFFICE | Zoning | 1.05 | Zoning Ordinance |