Development Activity Monitoring System (DAMS)
| Case Number: | AC-20012 | Accepted Date: | 10/23/2020 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 11/12/2020 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | TWO TOWN CENTER, 5200 CAP. GATEWAY | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Alternative Compliance | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | 4.2 REQUIREMENTS FOR LANDSCAPE STRIPS ALONG STREETS, AND 4.7 BUFFERING INCOMPATIBLE USES, SEE PAGE 41 AND 74 OF THE LANDSCAPE MANUAL | ||||||||
| Location: | NE QUADRANT OF CAPITAL GATEWAY DRIVE AND BRITTANIA WAY | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | BOSSI, ADAM |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| ALT. COMP. COMM. | 11/03/2020 | PENDING | No | COMPANION TO ETOD CASE |
| PLANNING DIRECTOR | 11/12/2020 | APPROVED | Yes |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| O | D-D-O | DEVELOPMENT DISTRICT OVERLAY | Zoning Prior | 0.00 | Zoning Ordinance |
| MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 9.04 | Zoning Ordinance |