Development Activity Monitoring System (DAMS)
Case Number: | AC-19019 | Accepted Date: | 12/18/2019 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | DENIED | Status Date: | 05/15/2020 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | PMG GAS STATION 4775 ALLENTOWN ROAD | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Alternative Compliance | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Planning Board Meeting Presentation: |
| ||||||||||
Staff Report: |
|
Description: | 4.7 BUFFERING INCOMPATIBLE USES, SEE PAGE 74 OF THE LANDSCAPE MANUAL | ||||||||
Location: | WEST SIDE OF ALLENTOWN ROAD, APPROXIMATELY 200 FEET NORTH OF ITS INTERSECTION WITH SUITLAND ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | BISHOP, ANDREW |
CLICK here to view the WHOLE lineage. |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
ALT. COMP. COMM. | 12/31/2019 | SCHEDULED | No | |
PLANNING DIRECTOR | 05/15/2020 | DENIED | Yes |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
C | C-M | COMMERCIAL MISCELLANEOUS | Zoning Prior | 0.50 | Zoning Ordinance |
MU | M-U-I | MIXED USE INFILL | Zoning Prior | 0.09 | Zoning Ordinance |