Development Activity Monitoring System (DAMS)
| Case Number: | AC-05005 | Accepted Date: | 01/20/2005 | ||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 11/30/2006 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | DODGE PARK | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Alternative Compliance | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | LOTS 8-16 (SINGLE-FAMILY SEMI-DETACHED) / 4.7 BUFFERYARD FOR PARCEL A | ||||||||
| Location: | NORTHEAST QUADRANT OF THE INTERSECTION OF HUBBARD ROAD & DODGE PARK ROAD. | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | MOORE, CECELIA |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| PLANNING DIRECTOR | 04/26/2005 | APPROVED | Yes | APPROVED BY STAFF 04/21/2005 |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| R | R-T | TOWNHOUSE | Zoning Prior | 4.05 | Zoning Ordinance |