Case Number: | 5-22117 | Accepted Date: | |||||||||||||||||||||||||||||||||||||||||||||
Case Status: | PRE-APPLICATION | Status Date: | 08/02/2022 | ||||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
Case Title: | WESTPHALIA EAST, PLAT 20 | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
NO related documents are available at this time. |
Description: | RESIDENTIAL REQUEST APPROVAL OF RECORD PLAT OF CORRECTION | ||||||||
Location: | BOTH SIDES OF MERIDIAN HILL WAY, EAST OF GREENPOINT LANE, WEST OF CEDAR GROVE DRIVE |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | NA |
![]() |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
TOAC | TAC-e | TOWN ACTIVITY CENTER (EDGE) | Zoning Prior | 3.47 | Zoning Ordinance |
PAO | MIO | MILITARY INSTALLATION OVERLAY | Zoning Prior | 0.00 | Zoning Ordinance |