Development Activity Monitoring System (DAMS)
Case Number: | 5-22078 | Accepted Date: | 05/26/2023 | ||||||||||||||||||||||||||||||||||||||||||||
Case Status: | REVOKED | Status Date: | 06/08/2023 | ||||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
Case Title: | EAST PINES | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Description: | PARCEL 1, BLOCK T | ||||||||
Location: | RIVERDALE ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | VATANDOOST, MAHSA |
![]() |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING BOARD | 06/08/2023 | REVOKED | Yes | APPROVED - PLAT INVALIDED BECAUSE NOT RECORDED WITHIN 180 DAYS |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
R | RR | RESIDENTIAL, RURAL | Zoning Prior | 3.08 | Zoning Ordinance |