Development Activity Monitoring System (DAMS)
| Case Number: | 5-22019 | Accepted Date: | 10/05/2022 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 10/13/2022 | ||||||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Title: | THE COMMONS AT ADDISON ROAD METRO, PARCEL B | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Description: | PARCEL B | ||||||||
| Location: | SOUTH OF INTERSECTION CENTRAL AVE AND ZELMA AVNUE | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | VATANDOOST, MAHSA |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| PLANNING BOARD | 10/13/2022 | APPROVED | Yes | APPROVED |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| R | RSF-65 | RESIDENTIAL, SINGLE-FAMILY-65 | Zoning Prior | 1.00 | Zoning Ordinance |