Development Activity Monitoring System (DAMS)
Case Number: | 5-21160 | Accepted Date: | 11/02/2022 | ||||||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 11/10/2022 | ||||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
Case Title: | WESTPHALIA TOWN CENTER NORTH, PLAT 6 | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Description: | LOTS 25-30 BLOCK A, LOTS 1-24 BLOCK B, AND PARCELS E, F, G & H | ||||||||
Location: | MERIDIAN HILL WAY AND MELWOOD ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | VATANDOOST, MAHSA |
![]() |