Development Activity Monitoring System (DAMS)
Case Number: | 5-21157 | Accepted Date: | 11/02/2022 | ||||||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 11/10/2022 | ||||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
Case Title: | WESTPHALIA TOWN CENTER NORTH, PLAT 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Description: | LOTS 1-22 BLOCK D, AND PARCELS M, N & O | ||||||||
Location: | MERIDIAN HILL WAY AND MELWOOD ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | VATANDOOST, MAHSA |
![]() |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING BOARD | 11/10/2022 | APPROVED | Yes | ACTION: APPROVED |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
TOAC | TAC-e | TOWN ACTIVITY CENTER (EDGE) | Zoning Prior | 2.28 | Zoning Ordinance |
PAO | MIO | MILITARY INSTALLATION OVERLAY | Zoning Prior | 0.00 | Zoning Ordinance |