Development Activity Monitoring System (DAMS)
Case Number: | 5-21122 | Accepted Date: | 01/11/2022 | ||||||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 01/13/2022 | ||||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
Case Title: | BRANDYWINE VILLAGE, PLAT 11 | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Description: | PLAT OF CORRECTION, PARCELS 1, 2, 3, & A | ||||||||
Location: | NORTHWEST CORNER OF US ROUTE 1 AND CHADDS FORD DRIVE |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | VATANDOOST, MAHSA |
![]() |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING DIRECTOR | 01/13/2022 | APPROVED | Yes | FINAL PLAT |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
CD | L-A-C | LOCAL ACTIVITY CENTER | Zoning Prior | 12.79 | Zoning Ordinance |