Development Activity Monitoring System (DAMS)
| Case Number: | 5-21091 | Accepted Date: | 12/17/2021 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 01/06/2022 | ||||||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Title: | WESTPHALIA ROW, PLAT 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LOTS 162-180 & PARCELS T,U,V,W, BLOCK A | ||||||||
| Location: | WEST OF SANDBURY ROAD | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | VATANDOOST, MAHSA |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| PLANNING BOARD | 01/06/2022 | APPROVED | Yes |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 1.23 | Zoning Ordinance |