Case Number: | 5-21020 | Accepted Date: | 04/27/2021 | ||||||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 05/06/2021 | ||||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
Case Title: | WESTPHALIA EAST, PLAT 21 | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
NO related documents are available at this time. |
Description: | LOTS 38-52, 61-64 AND 77-87 BLOCK A AND PARCEL A13 | ||||||||
Location: | NORTHWEST OF INTERSECTION AT PRESIDENTIAL PKWY AND MANOR PARK DRIVE |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | DICRISTINA, KAYLA |
![]() |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
STAFF | 05/11/2021 | TRANSMITTED | No | READY FOR REPRODUCTION AND LAND RECORDATION |
PLANNING BOARD | 05/06/2021 | APPROVED | Yes |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 4.71 | Zoning Ordinance |