Development Activity Monitoring System (DAMS)
| Case Number: | 5-21010 | Accepted Date: | 04/27/2021 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 05/06/2021 | ||||||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Title: | WESTPHALIA EAST, PLAT 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Description: | PARCEL A13 | ||||||||
| Location: | NORTHEAST OF INTERSECTION AT PRESIDENTIAL PKWY AND MANOR PARK DR | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | DICRISTINA, KAYLA |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| STAFF | 05/13/2021 | TRANSMITTED | No | READY FOR LAND RECORDATION |
| PLANNING BOARD | 05/06/2021 | APPROVED | Yes |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 3.74 | Zoning Ordinance |