Development Activity Monitoring System (DAMS)
Case Number: | 5-20172 | Accepted Date: | 06/14/2021 | ||||||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 07/01/2021 | ||||||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 2021-84 | ||||||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
Case Title: | SMITH HOME FARM SECTION 6, PLAT 11 | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 2021-84 |
Description: | PARCELS E1 AND E2 | ||||||||
Location: | AT INTERSECTION WITH MELWOOD ROAD AND MOORES' WAY |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | DICRISTINA, KAYLA |
![]() |