Development Activity Monitoring System (DAMS)
Case Number: | 5-20088 | Accepted Date: | 12/08/2020 | ||||||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 12/17/2020 | ||||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
Case Title: | PRESIDENTIAL PARKWAY WEST, WESTPHALIA, PLAT 13 | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Description: | RIGHT OF WAY DEDICATION, EXTENSION OF PRESIDENTIALPKWY | ||||||||
Location: | ON NORTHBOUND SIDE OF MD 4 (PA AVE), APPROX 9000 FEET SE OF ITS INTERSECTION WITH SUITLAND PKWY |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | VATANDOOST, MAHSA |
![]() |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING BOARD | 12/17/2020 | APPROVED | Yes | OK TO RELEASE AFTER PB APPROVAL |
STAFF | 12/17/2020 | TRANSMITTED | No | READY FOR LAND RECORDS |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 6.11 | Zoning Ordinance |