Development Activity Monitoring System (DAMS)
Case Number: | 5-20062 | Accepted Date: | 11/10/2020 | ||||||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 11/09/2020 | ||||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
Case Title: | WESTPHALIA, PLAT 11, RESUB | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Description: | PLAT 11: LOTS 74-79, BLOCK F AND PARCLES F7 THRU F12; RESUBDIVISION OF LOTS 28-33 | ||||||||
Location: | IN SOUTHEAST QUADRANT OF WOODYARD RD AND MERIDIAN HILL WAY |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | CONNER, SHERRI |
![]() |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING DIRECTOR | 11/09/2020 | APPROVED | Yes | FINAL PLAT |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
TOAC | TAC-e | TOWN ACTIVITY CENTER (EDGE) | Zoning Prior | 1.60 | Zoning Ordinance |