Development Activity Monitoring System (DAMS)
| Case Number: | 5-20037 | Accepted Date: | 09/17/2020 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 09/24/2020 | ||||||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Title: | WESTPHALIA EAST, PLAT 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
| The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Description: | PLAT 7 OF 8 | ||||||||
| Location: | NORTHBOUND SIDE OF MD 4 (PENN AVENUE), APPROX 9000 FEET SE OF ITS INTERSECTION WITH SUITLAND PARKW | ||||||||
| Applicant: | 
 | Agent: | 
 | 
| Case Reviewer Name: | CONNER, SHERRI | 
|  CLICK here to view the WHOLE lineage. | ||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment | 
| STAFF | 11/20/2020 | TRANSMITTED | No | READY FOR LAND RECORDS | 
| PLANNING BOARD | 09/24/2020 | APPROVED | Yes | HOLD FOR LIBER/FOLIO AFTER PB DECISION | 
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence | 
| MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 5.60 | Zoning Ordinance |