Development Activity Monitoring System (DAMS)
Case Number: | 5-19181 | Accepted Date: | 06/03/2020 | ||||||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 06/11/2020 | ||||||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 2020-99 | ||||||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
Case Title: | TRADITIONS AT BEECHFIELD, PLAT THIRTEEN | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 2020-99 |
Description: | PLAT 13 OF 13: LOTS 1-16, BLOCK B, LOTS 1-12, BLOCK C AND PARCELS C, & M AND PART OF PARCEL B1 & D | ||||||||
Location: | LOCATED IN THE NORTHEAST QUADRANT OF THE INTERSECTION OF US 50 (JOHN HANSON HIGHWAY) AND MD 193 (ENTERPRISE ROAD) |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | CONNER, SHERRI |
![]() |