Development Activity Monitoring System (DAMS)
Case Number: | 5-19130 | Accepted Date: | 01/15/2020 | ||||||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 01/15/2020 | ||||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
Case Title: | CABIN BRANCH VILLAGE, PLAT 6 | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Description: | LOTS 1-20, BLOCK H; PARCELS E, F, M, AND FF | ||||||||
Location: | NORTHWEST CORNER OF ARMSTRONG LANE AND RYON ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | SIEVERS, THOMAS |
CLICK here to view the WHOLE lineage. |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING BOARD | 01/15/2020 | APPROVED | Yes | FINAL PLAT |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
O | M-I-O | MILITARY INSTALLATION OVERLAY | Zoning Prior | 0.00 | Zoning Ordinance |
MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 2.87 | Zoning Ordinance |