Development Activity Monitoring System (DAMS)
Case Number: | 5-19126 | Accepted Date: | 01/15/2020 | ||||||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 01/30/2020 | ||||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
Case Title: | CABIN BRANCH VILLAGE, PLAT 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Description: | LOTS 15-28, BLOCK A; LOTS 7-18, BLOCK D, LOTS 1-6 AND 13-24, BLOCK E; PARCELS K, N, W, X, II, JJ, AND PART OF PARCELS I, T, BB, AND CC | ||||||||
Location: | NORTHWEST CORNER OF ARMSTRONG LANE AND RYON ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | SIEVERS, THOMAS |
CLICK here to view the WHOLE lineage. |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING BOARD | 01/30/2020 | APPROVED | Yes | FINAL PLAT |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 4.11 | Zoning Ordinance |
O | M-I-O | MILITARY INSTALLATION OVERLAY | Zoning Prior | 0.00 | Zoning Ordinance |