Development Activity Monitoring System (DAMS)
Case Number: | 5-19101 | Accepted Date: | 06/14/2021 | ||||||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 07/01/2021 | ||||||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 2021-84 | ||||||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
Case Title: | SMITH HOME FARMS, SEC 5 PLAT 8 | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 2021-84 | ||||||||||
Staff Report: |
|
Description: | PLAT 8, SECTION 5, LOTS 1-38. BLOCK H, PARCELS H1, H2, H3, H4, AND H5 | ||||||||
Location: | AT INTERSECTION OF MELWOOD ROAD AND MOORE'S WAY |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | DICRISTINA, KAYLA |
![]() |