Development Activity Monitoring System (DAMS)
| Case Number: | 5-19045 | Accepted Date: | 11/22/2019 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 12/12/2019 | ||||||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Title: | FIRST BAPTIST CHURCH OF GLENARDEN, PARCEL 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Description: | RESUBDIVIDE OF PARCEL A | ||||||||
| Location: | NORTHEAST QUADRANT OF INTERSECTION AT WATKINS PARK DRIVE & OAK GROVE ROAD | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | SIEVERS, THOMAS |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| PLANNING BOARD | 12/12/2019 | APPROVED | Yes | FINAL PLAT |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| R | R-E | RESIDENTIAL-ESTATE | Zoning Prior | 160.06 | Zoning Ordinance |