Development Activity Monitoring System (DAMS)
| Case Number: | 5-19022 | Accepted Date: | 01/31/2019 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 02/14/2019 | ||||||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Title: | WOODMORE OVERLOOK, PLAT SIX | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LOTS 14-19, BLOCK B AND PART OF PARCELS AA, A1 & B1 | ||||||||
| Location: | NORTH SIDE OF RUBY LOCKHART BOULEVARD, APPROXIMATELY 200 FEET WEST OF ITS INTERSECTION WITH LOTTSFORD ROAD | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | CONNER, SHERRI |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| STAFF | 02/14/2019 | TRANSMITTED | No | READY FOR LAND RECORDS |
| STAFF | 06/08/2020 | VERIFIED | No | |
| PLANNING BOARD | 02/14/2019 | APPROVED | Yes |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 3.30 | Zoning Ordinance |