Development Activity Monitoring System (DAMS)
Case Number: | 5-19017 | Accepted Date: | 01/31/2019 | ||||||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 02/14/2019 | ||||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
Case Title: | WOODMORE OVERLOOK, PLAT ONE | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Description: | RUBY LOCKHART BOULEVARD ROAD DEDICATION | ||||||||
Location: | APPROXIMATELY 989 FEET WEST OF ITS INTERSECTION WITH LOTTSFORD ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | CONNER, SHERRI |
![]() |