Development Activity Monitoring System (DAMS)
| Case Number: | 5-18107 | Accepted Date: | 06/18/2019 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 06/27/2019 | ||||||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Title: | WOODLANDS AT REID TEMPLE, PARCEL 1, THE | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Description: | RESUBDIVISION OF LOT 2, KYLE'S ADDITION TO GLENN DALE | ||||||||
| Location: | ON EASTERN SIDE OF GLENN DALE BLVD (MD 193) APPROX 170 FT NORTH OF ITS INTERSECTION WITH DAISY LANE | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | JENNINGS, TIFFANY |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| STAFF | 06/28/2019 | TRANSMITTED | No | READY FOR LAND RECORDS |
| PLANNING BOARD | 06/27/2019 | APPROVED | Yes | |
| STAFF | 06/15/2020 | VERIFIED | No |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| R | R-18C | MULTIFAMILY MEDIUM DENSITY RESIDENTIAL CONDO | Zoning Prior | 0.00 | Zoning Ordinance |
| R | R-R | RURAL RESIDENTIAL | Zoning Prior | 10.75 | Zoning Ordinance |