Case Number: | 5-18053 | Accepted Date: | 06/19/2018 | ||||||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 06/21/2018 | ||||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
Case Title: | ALLENTOWN ANDREWS GATEWAY, PLAT FOUR, PLAT OF CORRECTION | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
NO related documents are available at this time. |
Description: | LOTS 1-33 AND PARCELS A, B, AND G | ||||||||
Location: | NORTHEAST CORNER OF THE INTERSECTION OF ALLENTOWN ROAD AND BRANCH AVENUE |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | NA |
![]() |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING DIRECTOR | 06/21/2018 | APPROVED | Yes |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
R | O-S | OPEN SPACE | Zoning Prior | 3.52 | Zoning Ordinance |