Development Activity Monitoring System (DAMS)
| Case Number: | 5-17153 | Accepted Date: | 12/08/2017 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 12/14/2017 | ||||||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Title: | ALLENTOWN ANDREWS GATEWAY, PLAT 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LOTS 34-59; PARCELS C, D, E & F | ||||||||
| Location: | NORTHEAST QUADRANT OF ALLENTOWN ROAD & BRANCH AVENUE | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | BRESSLER, CHERYL |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| STAFF | 06/20/2018 | VERIFIED | No | RECORD IMAGING COMPLETE |
| PLANNING BOARD | 12/14/2017 | APPROVED | Yes |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 2.89 | Zoning Ordinance |