Development Activity Monitoring System (DAMS)
| Case Number: | 5-17113 | Accepted Date: | 07/19/2017 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 07/27/2017 | ||||||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Title: | MAGRUDER WEST, PLAT 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LOTS 7, 11-17 & OUTLOT A | ||||||||
| Location: | WEST SIDE OF TRUMPS HILL ROAD, APPROXIMATELY 900' NORTHEAST OF ITS INTERSECTION WITH US 301 | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | CONNER, SHERRI |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| PLANNING BOARD | 07/27/2017 | APPROVED | Yes | |
| STAFF | 06/25/2018 | VERIFIED | No | RECORD IMAGING COMPLETE |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| R | R-A | RESIDENTIAL-AGRICULTURAL | Zoning Prior | 20.65 | Zoning Ordinance |