Development Activity Monitoring System (DAMS)
Case Number: | 5-15044 | Accepted Date: | 05/27/2015 | ||||||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 06/04/2015 | ||||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
Case Title: | ASCEND APOLLO, PLAT 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Description: | PARCELS 2 & 3 & OUTPARCEL A | ||||||||
Location: | NW QUADRANT OF HARRY S TRUMAN DRIVE AND LOTTSFORD ROAD |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | BRESSLER, CHERYL |
![]() |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING BOARD | 06/04/2015 | APPROVED | Yes | |
STAFF | 12/28/2016 | VERIFIED | No | RECORD IMAGING COMPLETE |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
MU | M-X-T | MIXED USE TRANSPORTATION ORIENTED | Zoning Prior | 11.79 | Zoning Ordinance |