Development Activity Monitoring System (DAMS)
Case Number: | 5-13113 | Accepted Date: | 08/08/2013 | ||||||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 08/08/2013 | ||||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
Case Title: | STONEGATE ESTATES, PLAT 9, PLAT OF CORRECTION | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
NO related documents are available at this time. |
Description: | PARCEL D, BLK A | ||||||||
Location: | NORTH OF WEBSTER LN, WEST OF CPT WENDELL PRUITT WAY |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | BRESSLER, CHERYL |
CLICK here to view the WHOLE lineage. |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING DIRECTOR | 08/08/2013 | APPROVED | Yes |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
R | R-R | RURAL RESIDENTIAL | Zoning Prior | 3.41 | Zoning Ordinance |