Development Activity Monitoring System (DAMS)
| Case Number: | 5-13111 | Accepted Date: | 08/08/2013 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 08/08/2013 | ||||||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Title: | STONEGATE ESTATES, PLAT 4, PLAT OF CORRECTION | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LOTS 21-24 & PARCELS L & M, BLK B | ||||||||
| Location: | NORTH OF WEBSTER LN, WEST OF CPT WENDELL PRUITT WAY | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | BRESSLER, CHERYL |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| PLANNING DIRECTOR | 08/08/2013 | APPROVED | Yes |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| R | R-R | RURAL RESIDENTIAL | Zoning Prior | 3.47 | Zoning Ordinance |