Development Activity Monitoring System (DAMS)
Case Number: | 5-13073 | Accepted Date: | 06/25/2013 | ||||||||||||||||||||||||||||||||||||||||||||
Case Status: | DISMISSED | Status Date: | 12/24/2013 | ||||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
Case Title: | GATEVIEW | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Description: | LOTS 1-6 | ||||||||
Location: | NORTHEAST QUADRANT OF OWENS RD & IVERSON ST |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | BRESSLER, CHERYL |
![]() |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING BOARD | 06/27/2013 | APPROVED | No | |
APPLICANT | 12/24/2013 | DISMISSED | Yes | PLAT INVALID, NEVER RECORDED - SEE CORRESPONDENCE IN CASE FILE |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
R | R-18C | MULTIFAMILY MEDIUM DENSITY RESIDENTIAL CONDO | Zoning Prior | 0.89 | Zoning Ordinance |