Development Activity Monitoring System (DAMS)
| Case Number: | 5-12040 | Accepted Date: | 07/16/2012 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 07/16/2012 | ||||||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Title: | RITCHIE STATION MARKETPLACE | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
| The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Description: | PARCELS 15 & 16 | ||||||||
| Location: | SOUTHEAST QUADRANT OF RITCHIE MARLBORO RD & RITCHIE STATION CT | ||||||||
| Applicant: | 
 | Agent: | 
 | 
| Case Reviewer Name: | REIDY, PATRICK | 
|  CLICK here to view the WHOLE lineage. | ||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment | 
| PLANNING DIRECTOR | 07/16/2012 | APPROVED | Yes | 
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence | 
| C | C-M | COMMERCIAL MISCELLANEOUS | Zoning Prior | 14.00 | Zoning Ordinance | 
| C | C-S-C | COMMERCIAL SHOPPING CENTER | Zoning Prior | 15.71 | Zoning Ordinance |