Development Activity Monitoring System (DAMS)
| Case Number: | 5-11091 | Accepted Date: | 10/24/2011 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 10/26/2011 | ||||||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Title: | MAXWELL'S GRANT | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LOTS 25 & 26, BLK B | ||||||||
| Location: | CUL DE SAC OF FAITH CROSSING CT | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | BRESSLER, CHERYL |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| PLANNING DIRECTOR | 10/26/2011 | APPROVED | Yes |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| R | R-80 | ONE FAMILY DETACHED RESIDENTIAL | Zoning Prior | 0.51 | Zoning Ordinance |