Development Activity Monitoring System (DAMS)
Case Number: | 5-11005 | Accepted Date: | 02/11/2011 | ||||||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 02/11/2011 | ||||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
Case Title: | EYA/ARTS DISTRICT HYATTSVILLE, EAST VILLAGE, PLAT 10 | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Description: | PARCELS 5-A & O | ||||||||
Location: | SOUTHEAST QUADRANT OF KENNEDY ST & 45TH AVE |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | BRESSLER, CHERYL |
![]() |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING DIRECTOR | 02/11/2011 | APPROVED | Yes |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
MU | M-U-I | MIXED USE INFILL | Zoning Prior | 2.02 | Zoning Ordinance |
MU | MU-TC | MIXED USE TOWN CENTER | Zoning Prior | 0.00 | Zoning Ordinance |