Development Activity Monitoring System (DAMS)
| Case Number: | 5-09104 | Accepted Date: | 05/26/2009 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 06/04/2009 | ||||||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Title: | ASHLEIGH STATION, PLAT 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LOT 30 & PARCEL B (RESUBDIVISION OF LOT 29; 209-91) | ||||||||
| Location: | NORTH SIDE OF HALL RD, EAST OF ASHLEIGH STATION CT | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | NORDAN, REBECCA |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| PLANNING BOARD | 06/04/2009 | APPROVED | Yes |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| R | R-R | RURAL RESIDENTIAL | Zoning Prior | 2.56 | Zoning Ordinance |