Development Activity Monitoring System (DAMS)
| Case Number: | 5-08246 | Accepted Date: | 12/11/2008 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 12/18/2008 | ||||||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Title: | WESTPHALIA UNITED METHODIST CHURCH | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Description: | PARCEL A & OUTLOT A | ||||||||
| Location: | WEST SIDE OF D'ARCY RD NORTH OF WESTPHALIA RD | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | NORDAN, REBECCA |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| PLANNING BOARD | 12/18/2008 | APPROVED | Yes |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| R | R-R | RURAL RESIDENTIAL | Zoning Prior | 10.56 | Zoning Ordinance |