Development Activity Monitoring System (DAMS)
Case Number: | 5-06389 | Accepted Date: | 12/04/2006 | ||||||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 02/01/2007 | ||||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
Case Title: | STONEGATE ESTATES CLUSTER, PLAT 6 | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
NO related documents are available at this time. |
Description: | LOTS 14-24, BLK A; LOTS 29-37, BLK B | ||||||||
Location: | WEST OF ALLENTOWN RD ON THE NORTH SIDE OF WEBSTER LN |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | NORDAN, REBECCA |
CLICK here to view the WHOLE lineage. |
Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
PLANNING BOARD | 02/01/2007 | APPROVED | Yes |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
R | R-R | RURAL RESIDENTIAL | Zoning Prior | 6.38 | Zoning Ordinance |