Development Activity Monitoring System (DAMS)
Case Number: | 5-06388 | Accepted Date: | 12/04/2006 | ||||||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 02/01/2007 | ||||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
Case Title: | STONEGATE ESTATES CLUSTER, PLAT 5 | ||||||||||||||||||||||||||||||||||||||||||||||
Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
Description: | LOTS 9-13 & PARCEL B, BLK A; LOTS 25-28 & PARCELS J & K, BLK B | ||||||||
Location: | WEST OF ALLENTOWN RD ON THE NORTH SIDE OF WEBSTER LN |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | NORDAN, REBECCA |
![]() |