Development Activity Monitoring System (DAMS)
| Case Number: | 5-06271 | Accepted Date: | 09/29/2006 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Status: | APPROVED | Status Date: | 10/19/2006 | ||||||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Title: | BAUMANN SUBDIVISION | ||||||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Final Plat of Subdivision | ||||||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LOTS 1-3 | ||||||||
| Location: | WEST SIDE OF POWDER MILL RD, SOUTH OF ITS INTERSECTION WITH CHERRY MILL DR | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | NORDAN, REBECCA |
|
|
||||||
| Authority Name | Action Date | Action | Final Action Flag | Authority Comment |
| PLANNING BOARD | 10/19/2006 | APPROVED | Yes |
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| R | R-R | RURAL RESIDENTIAL | Zoning Prior | 2.00 | Zoning Ordinance |