Development Activity Monitoring System (DAMS)
Case Number: | 4-23005 | Accepted Date: | 04/18/2024 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 06/27/2024 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 2024-067 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | FLATS AT GLEN RIDGE STATION | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Preliminary Plan of Subdivision | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Planning Board Meeting Presentation: |
| ||||||||||
Staff Report: |
| ||||||||||
Proposed Plan: |
|
Description: | ONE PARCEL FOR MIXED USE DEVELOPMENT INCLUDING 245 MULTIFAMILY DWELLING UNITS AND 1,380 SQUARE FEET OF OFFICE SPACE | ||||||||
Location: | ON THE NORTH SIDE OF CHESAPEAKE ROAD APPROXIMATELY 175 FEET EAST OF ITS INTERSECTION WITH MD 450 (ANNAPOLIS ROAD) |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | DIAZ-CAMPBELL, EDDIE |
![]() |