Development Activity Monitoring System (DAMS)
Case Number: | 4-22011 | Accepted Date: | |||||||||||||||||||||||||||||||||||||||||
Case Status: | PRE-APPLICATION | Status Date: | 01/19/2022 | ||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | 5402 JAMESTOWN ROAD | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Preliminary Plan of Subdivision | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Description: | SEVEN(7) STORY 237 UNIT MIXED RESIDENTAL/RETAIL DEVELOPMENT WITH TH RESIDENTIAL UNITS LOCATED ON THE UPPER SIX(6) FLOORS, AND A RETAIL COMP LOCATED ON THE STREET LEVEL FIRST FL | ||||||||
Location: | SOUTHWEST QUADRANT OF THE INTERSECTION OF QUEENS CHAPEL RD. AND JAMESTOWN RD. 700' FROM CENTER OF THE HYATTSVILLE METRO |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | NA |
![]() |
Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
TOAC | TAC-c | TOWN ACTIVITY CENTER (CORE) | Zoning Prior | 1.00 | Zoning Ordinance |