Development Activity Monitoring System (DAMS)
| Case Number: | 4-21059 | Accepted Date: | |||||||||||||||||||||||||||||||||||||||||
| Case Status: | PRE-APPLICATION | Status Date: | 12/21/2021 | ||||||||||||||||||||||||||||||||||||||||
| Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
| Case Title: | OLD SANDY SPRING CHURCH | ||||||||||||||||||||||||||||||||||||||||||
| Case Type: | Preliminary Plan of Subdivision | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Description: | CONVERT EXISTING BUILDING FROM A DAY CARE TO A CHURCH USE | ||||||||
| Location: | ON THE NORTH SIDE OF SANDY SPRING; APPROXIMATELY 800 FEET EAST OF THE INTERSECTION WITH BOUNDS AVE | ||||||||
| Applicant: |
|
Agent: |
|
| Case Reviewer Name: | NA |
|
|
||||||
| Zone Category | Zone Code | Zone Description | Zoning Ordinance | Acreage in Zoning Area | Zone Guidence |
| R | RR | RESIDENTIAL, RURAL | Zoning Prior | 1.00 | Zoning Ordinance |