Development Activity Monitoring System (DAMS)
Case Number: | 4-08044 | Accepted Date: | 08/01/2008 | ||||||||||||||||||||||||||||||||||||||||
Case Status: | APPROVED | Status Date: | 01/22/2009 | ||||||||||||||||||||||||||||||||||||||||
Resolution Number: | 09-19 | ||||||||||||||||||||||||||||||||||||||||||
Zoning Ordinance: | Zoning Prior | ||||||||||||||||||||||||||||||||||||||||||
Case Title: | BROADWATER ESTATES | ||||||||||||||||||||||||||||||||||||||||||
Case Type: | Preliminary Plan of Subdivision | ||||||||||||||||||||||||||||||||||||||||||
The following data indicate the development levels proposed by the applicant and therefore may differ from the final decision on the application. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Resolution: | 09-19 | ||||||||||
Staff Report: |
|
Description: | 2 SINGLE-FAMILY RESIDENTIAL HOMES & RECREATIONAL PARCEL | ||||||||
Location: | NORTH SIDE OF BROAD CREEK DRIVE, APPROX. 500 FEET FROM THE INTERS. OF RIVERVIEW RD. &BROAD CREEK DR. |
Applicant: |
|
Agent: |
|
Case Reviewer Name: | NA |
![]() |